 |
| Biotech Companies | Published |
| Applied DNA Sciences, Inc. (APDN) | 04-21-03 |
| Advanced Cell Technology, Inc. (ACTC) | 01-31-07 |
| BioCryst Pharmaceuticals, Inc. (BCRX) | 03-03-03 |
| Biophan Technologies, Inc (BIPH) | 05-24-04 |
| CEL-SCI Corporation (CVM) | 01-05-01 |
| CepTor Corporation (CEPO) | 05-23-05 |
| Ceragenix Pharmaceuticals, Inc. (CGXP) | 02-26-08 |
| Chiral Quest, Inc. (CQST) | 10-10-03 |
| CompuMed, Inc. (CMPD) | 01-23-07 |
| Cortex Pharmaceuticals, Inc. (CORX) | 04-16-01 |
| Diomed, Inc. (DIO) | 10-28-04 |
| Global Med Technologies, Inc. (GLOB) | 09-20-04 |
| GlycoGenesys, Inc. (GLGS) | 07-27-05 |
| Horizon Medical Products, Inc. (HMP) | 12-12-03 |
| InSite Vision, Inc. (ISV) | 03-27-02 |
| International Stem Cell Corp. (ISCO) | 09-05-07 |
| Manhattan Pharmaceuticals (MHTT) | 09-30-04 |
| Metabolic Pharmaceuticals (MBP.AX) | 07-01-04 |
| NeoRx Corp. (NERX) | 02-13-02 |
| Norwood Abbey Limited (NAL.AX) | 01-27-05 |
| Novelos Therapeutics, Inc. (NVLT) | 09-22-05 |
| Nymox Pharmaceutical (NYMX) | 07-20-05 |
| Orthovita, Inc. (VITA) | 01-28-03 |
| OXIS International, Inc. (OXIS) | 05-27-05 |
| Power3 Medical Products, Inc. (PWRM) | 11-03-06 |
| Phosphagenics Limited (POH.AX, POHq.L) | 10-25-04 |
| Questcor Pharmaceuticals (QSC) | 06-03-02 |
| Recom Managed Systems (RECM) | 05-12-04 |
| SCOLR, Inc. (DDD) | 04-19-04 |
| StemCells, Inc. (STEM) | 01-03-04 |
| Stirling Products Limited (STI.AX) | 03-02-05 |
| ThermoGenesis Corp. (KOOL) | 10-12-01 |
| TLC Vision Corp. (TLCV) | 01-11-04 |
| TLC Vision Corp. (TLCV) | 09-06-04 |
| Valentis, Inc. (VLTS) | 07-14-04 |
| Vion Pharmaceuticals, Inc. (VION) | 09-13-00 |
Can Nutrition Prevent and Cure Most Diseases?
| Technology Companies | |
| ADDvantage Technologies Group, Inc. (AEY) | 01-28-08 |
| Avalon Capital Holdings (AVAL) | 03-26-08 |
| Conspiracy Eentertainment, Inc. (CPYE) | 05-15-08 |
| Datawatch Corp. (DWCH) | 04-26-02 |
| Datawatch Corp. (DWCH) | 09-15-03 |
| FinancialContent, Inc. (FCON) | 11-07-05 |
| Global Payment Technologies, Inc. (GPTX) | 03-04-03 |
| GPS Industries, Inc. (GPSN) | 07-20-05 |
| IQ Biometrix, Inc. (IQBM) | 06-17-03 |
| Insightful Corp. (IFUL) | 05-25-01 |
| Lantronix, Inc. (LTRX) | 10-08-06 |
| LMS Medical Systems, Inc. (LMZ) | 09-15-05 |
| Magic Software Enterprises, Ltd. (MGIC) | 04-18-06 |
| MedeFile International, Inc. (MDFI) | 01-30-08 |
| Musicrypt, Inc. (MCYPF) | 01-17-06 |
| Netopia, Inc. (NTPA) | 06-05-05 |
| OceanLake Commerce, Inc. (OLIKF, OLI.V) | 08-15-07 |
| Official Payments Corp. (OPAY) Buy-out | 05-19-00 |
| Socket Communications, Inc. (SCKT) | 08-27-03 |
| Patriot Scientific (PTSC) | 10-16-07 |
| Preferred Voice, Inc. (PRFV) | 03-07-07 |
| Saflink Corp. (SFLK) | 11-05-02 |
| Telkonet, Inc. (TKO) | 04-19-04 |
| Titan General Holdings, Inc. (TTGH) | 12-16-03 |
| Viaspace, Inc. (VSPC) | 09-10-07 |
| Visual Management Systems (VMSY) | 09-26-07 |
You will need Adobe Acrobat Reader to view these reports. You may download the latest version of the Acrobat Reader from the Adobe web site.
|
|
 |